<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR</title>
	<atom:link href="http://www.regendoerp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regendoerp.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing, testing, and then some more testing</title>
		<link>http://www.regendoerp.com/articles/testing-testing-and-then-some-more-testing/</link>
		<comments>http://www.regendoerp.com/articles/testing-testing-and-then-some-more-testing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:19:41 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[dev environment]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=220</guid>
		<description><![CDATA[After having spend some time not being busy with WordPress sites, modifications, plugins, etc. etc. (well, other than maintaining my own WP enabled sites) I&#8217;m currently again working on a WP-site with some added features, such as an integrated/bridged phpBB &#8230; <a href="http://www.regendoerp.com/articles/testing-testing-and-then-some-more-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/testing-testing-and-then-some-more-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>device eth1 does not seem to be present, delaying initialization</title>
		<link>http://www.regendoerp.com/articles/device-eth1-does-not-seem-to-be-present-delaying-initialization/</link>
		<comments>http://www.regendoerp.com/articles/device-eth1-does-not-seem-to-be-present-delaying-initialization/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:15:37 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[eth1]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=212</guid>
		<description><![CDATA[So here I am, looking at two identical machines with identical OS installation and configuration etc., all appearing fine with other installations/configurations I&#8217;m working on, when I ended up doing a network device check running ifconfig and then wondering, why &#8230; <a href="http://www.regendoerp.com/articles/device-eth1-does-not-seem-to-be-present-delaying-initialization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/device-eth1-does-not-seem-to-be-present-delaying-initialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch image conversion, resizing and uploading</title>
		<link>http://www.regendoerp.com/articles/batch-image-conversion-resizing-and-uploading/</link>
		<comments>http://www.regendoerp.com/articles/batch-image-conversion-resizing-and-uploading/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:08:01 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[scp]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=202</guid>
		<description><![CDATA[Some time ago I added this article Very simple image gallery here. In it I describe, as the name suggests, a very simple image gallery for basic use, such as showing off game screenshots etc., which is precisely what I &#8230; <a href="http://www.regendoerp.com/articles/batch-image-conversion-resizing-and-uploading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/batch-image-conversion-resizing-and-uploading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 5, Intel i7, lm_sensors</title>
		<link>http://www.regendoerp.com/articles/centos-5-intel-i7-lm_sensors/</link>
		<comments>http://www.regendoerp.com/articles/centos-5-intel-i7-lm_sensors/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 17:45:16 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CentOS 5]]></category>
		<category><![CDATA[elrepo]]></category>
		<category><![CDATA[i3]]></category>
		<category><![CDATA[i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[lm_sensors]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=194</guid>
		<description><![CDATA[Recently I set up a new machine with an Intel Core i7 860 CPU to run as a server with various tasks. While working on setting the box up, I realized that lm_sensors does not recognize any sensors on the &#8230; <a href="http://www.regendoerp.com/articles/centos-5-intel-i7-lm_sensors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/centos-5-intel-i7-lm_sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Display post links on a specific page</title>
		<link>http://www.regendoerp.com/articles/wordpress-display-post-links-on-a-specific-page/</link>
		<comments>http://www.regendoerp.com/articles/wordpress-display-post-links-on-a-specific-page/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:28:30 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[custom_field]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zombie apocalypse]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=179</guid>
		<description><![CDATA[Since I have modified the theme called Zombie-Apocalypse I use here on this site to display, I thought I&#8217;d share it here what I did exactly. First I started by adding a custom_field to each post to specify the type &#8230; <a href="http://www.regendoerp.com/articles/wordpress-display-post-links-on-a-specific-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/wordpress-display-post-links-on-a-specific-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoster review part 4 – ElasticHosts</title>
		<link>http://www.regendoerp.com/articles/hoster-review-part-4/</link>
		<comments>http://www.regendoerp.com/articles/hoster-review-part-4/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:08:23 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[elastichosts]]></category>
		<category><![CDATA[hoster]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=148</guid>
		<description><![CDATA[Part 4 of my personal hoster review ElasticHost: Virtual cloud server processor : 0 vendor_id : GenuineIntel cpu family : 6 model : 23 model name : Intel(R) Xeon(R) CPU E5420 @ 2.50GHz stepping : 10 cpu MHz : 2500.004 &#8230; <a href="http://www.regendoerp.com/articles/hoster-review-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/hoster-review-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoster review part 3 – Flexiscale/Flexiant</title>
		<link>http://www.regendoerp.com/articles/hoster-review-part-3/</link>
		<comments>http://www.regendoerp.com/articles/hoster-review-part-3/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:06:45 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[flexiant]]></category>
		<category><![CDATA[hoster]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=146</guid>
		<description><![CDATA[Part 3 of my personal hoster review Flexiscale is a cloud server provider in the UK. At my current company we&#8217;ve moved a few websites and other services from physical machines in a datacenter in London to cloud servers provided &#8230; <a href="http://www.regendoerp.com/articles/hoster-review-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/hoster-review-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoster review part 2 – Rackspacecloud</title>
		<link>http://www.regendoerp.com/articles/hoster-review-part-2/</link>
		<comments>http://www.regendoerp.com/articles/hoster-review-part-2/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:04:44 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hoster]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=143</guid>
		<description><![CDATA[Part 2 of my personal hoster review Rackspacecloud: Cloud server processor : 3 vendor_id : AuthenticAMD cpu family : 16 model : 2 model name : Quad-Core AMD Opteron(tm) Processor 2350 HE stepping : 3 cpu MHz : 1995.001 cache &#8230; <a href="http://www.regendoerp.com/articles/hoster-review-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/hoster-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoster review part 1 – 1&amp;1</title>
		<link>http://www.regendoerp.com/articles/hoster-review-part-1/</link>
		<comments>http://www.regendoerp.com/articles/hoster-review-part-1/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:03:12 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1&1]]></category>
		<category><![CDATA[hoster]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=141</guid>
		<description><![CDATA[Since I&#8217;m using virtualized system across two hosters on the net I wanted to share a little of my experience with them. I&#8217;ll be also throwing in some experience with two more hosters used in my current employment, while a &#8230; <a href="http://www.regendoerp.com/articles/hoster-review-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/hoster-review-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization with Pagespeed</title>
		<link>http://www.regendoerp.com/articles/optimization-with-pagespeed/</link>
		<comments>http://www.regendoerp.com/articles/optimization-with-pagespeed/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:28:33 +0000</pubDate>
		<dc:creator>AR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[mod_pagespeed]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pagespeed]]></category>

		<guid isPermaLink="false">http://www.regendoerp.com/?p=131</guid>
		<description><![CDATA[Here I&#8217;ll go a little into optimizing one or multiple sites with Pagespeed, both the Firefox plugin and the mod_pagespeed module for the Apache webserver. There are two tools with the name Pagespeed, both can be acquired here. The Firefox &#8230; <a href="http://www.regendoerp.com/articles/optimization-with-pagespeed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.regendoerp.com/articles/optimization-with-pagespeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

